Compare Resilmounts
Whilst all Resilmount acoustic mounts and isolation clips are supplied fully assembled and utilise our patented isolation element to break up and absorb airborne sound, there are a few key differences that will help you to choose the right product for your project.
Use the tables below to find the product to suit your needs. Alternatively, you can contact us on 800 675 8023 for assistance or custom solutions.
Walls
Product Code | A237R | A24R | A48R | A130R | MBFR |
Description | Furring channel resilient mount – direct fixing | Resilient Joiner Bracket | Right Angle Resilient Mount Bracket | Adjustable Direct Fix Clip | Static Deflection Isolated Wall Brace |
Product Image | |||||
Application | Acoustic mount for walls and ceiling applications with 7/8” or 1 1/2” furring channels. | Acoustic bracket for | "Acoustic bracket for bracing an acoustic wall to the structure. Can also be used with a suspension rod for ceiling isolation." | Heavy duty mounting bracket for acoustical isolation between the wall and the structure. Used in conjunction with the A237R system. | Adjustable acoustic mounting brackets for furring channels. |
Use with Studco Furring | 7/8” or 1-1/2” Furring Channels | - | - | 7/8" Furring Channel | 7/8” or 1-1/2” Furring Channels |
Suitable for fixing to steel | Yes | - | - | Yes | Yes |
Suitable for fixing to steel | Yes | - | - | - | - |
Provided with a 1/4” hole | Yes | - | - | - | - |
Several 3/16” slotted | - | Yes | Yes | - | - |
Several 3/16” slotted | - | - | Yes | - | - |
Improves the strength and rigidity of chase walls. | - | Yes | - | - | - |
Uses Resilmount’s | - | Yes | Yes | - | - |
Uses Resilmount’s | - | - | - | Yes | - |
Isolates the wall system from the structure to reduce structure and airborne noise. | - | - | - | Yes | - |
Allows you to create a cavity behind the furring channel for mechanicals. | - | - | - | - | Yes |
Adjustment of 4 positions at 3/16” increments to adjust furring channel eliminating shims. | - | - | - | - | Yes |
Max. Loading Per Mount | 37 lbs. | - | 48 lbs | 110 lbs. | - |
Ceilings
Product Code | A237R | A237CR | A96R | A106R | A50R |
Description | Furring Channel Resilient Mount | CRC (Cold Rolled Channel) Resilient Channel Ceiling Clip | Furring Channel to Purlin Resilient Clip | Furring Channel to Purlin Resilient Clip | Isolation Hanger |
Product Image | |||||
Application | Acoustic mount for walls and ceiling applications with 7/8” or 1 1/2” furring channels. | Resilient clip for isolating the ceiling primary cold rolled channel and the furring channel, to which drywall is fixed to. | Resilient mounting bracket for furring channels suspended below purlins or trusses. | Allows the furring channel to run parallel, perfect for applications where maximum ceiling height is needed. | Sound isolation ceiling hangers specifically designed for the support and acoustical isolation of internal suspended ceiling systems. |
Use with Studco Furring Channels | 7/8” or 1-1/2” Furring Channels | 7/8” or 1-1/2” Furring Channels | 7/8” or 1-1/2” Furring Channels | 7/8” or 1-1/2” Furring Channels | 7/8” or 1-1/2” Furring Channels |
Can be used with standard drywall furring channel. | - | - | - | Yes | - |
Suitable for fixing to steel studs, timber framing, CMU or concrete panels | Yes | - | - | Yes | - |
UL approved in 109 wall and ceiling | Yes | - | - | - | - |
Provided with a 1/4” hole for a variety of fasteners | Yes | - | - | - | - |
Wraps and locks around the Cold Rolled | - | Yes | - | - | - |
Can be moved along the CRC to line up with the Furring channel spacing. | - | Yes | - | - | - |
Allow for mechanicals like electrical and HVAC between the ceiling and ceiling joists. | - | - | Yes | - | - |
Can also be used to level out a ceiling assembly with uneven ceiling joists | - | - | Yes | - | - |
Provided with a variety of 3/16” slotted holes | - | - | Yes | - | - |
Allows a minimum 1/4” cavity for applications where adjustment is needed. | - | - | - | Yes | - |
Creates a smaller cavity between the framing and the ceiling. | - | - | - | Yes | - |
3/16” of static deflection criteria for ceiling in high noise environments | - | - | - | - | Yes |
Can be easily installed into new or existing suspended ceiling system. | - | - | - | - | Yes |
Acoustically tested for STC and IIC | - | - | - | - | Yes |
Fail-safe against collapse of ceiling system in the event of a fire. | - | - | - | - | Yes |
Max. Loading Per Mount | 37 lbs | 37 lbs | 48 lbs. | 22 lbs | Optimum weight capacity: 65 lbs. (red), 120 lbs. (black), 200 lbs. (blue) |
Specialty Assemblies
Product Code | MBF | A237BR | A72R |
Description | Furring channel resilient mount – direct fixing | Resilient Joiner Bracket | Right Angle Resilient Mount Bracket |
Product Images | |||
Application | Adjustable furring channel clip that eliminates the need of shims and extra fasteners and provides for a faster more accurate installation. | Used to isolate the ceiling and floor above in steel bar joist or Hembro applications where a dropped ceiling is needed. | Used in the decoupling of wall systems, isolating ceilings, and mechanical vibration control. |
Eliminates time consuming shimming | Yes | - | - |
4 adjustable locations at 3/16” increments. | Yes | - | - |
Pre-punched with fixing holes | Yes | - | Yes |
Designed for 25-gauge furring channel | Yes | - | Yes |
Use with Studco Furring Channels. | - | 7/8” or 1-1/2” Furring Channels | - |
Easy installation into new or existing ceiling systems | - | Yes | Yes |
Acoustically tested for STC and IIC. | - | Yes | - |
Isolates the ceiling system from the structure to reduce structure and airborne noise | - | Yes | - |
Available bolt lengths | - | 3”, 4” and 5” | - |
Several fastening holes including 3/16” slotted holes | - | - | Yes |
Max. Loading Per Mount Hanger | 120 lbs. | 37 lbs. | 110 lbs |